In 2024, all 476 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Glacier Country News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the Glacier Country News publication area to issue H-2A petitions during 2024.
The local employers with most temporary visa requests during 2024 included Gregory Livestock Company, which filed 44 petitions with an approval rate of 100%, Askin Land and Livestock, LLC with 22 petitions and an approval rate of 100%, and OCC Oconnor Crops and Cattle, which filed 19 petitions with an approval rate of 100%.
Compared to 2023, Glacier Country News publication area saw a 4.2% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 476 | 100% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Gregory Livestock Company | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Askin Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| OCC Oconnor Crops and Cattle | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Adam Redland | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| NM Ranch | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Growing Green Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Hanski Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Clay D Palfreyman Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Mcnabb Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Legacy Ranching | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Quinn River Crossing Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Coffee Cattle Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Grand Headwaters, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Hulet Livestock Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lehfeldt Rambouillets | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Living Lands, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| John Uhalde and Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Ha Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Materials Bio /Quad Five, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bypass Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Coleman Angus | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| M R Wilde and Sons | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Robert Jackson | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Pilot Creek Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Steve Bidlake | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| C and R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| SKZ Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Scott Stubbs Livestock | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hart Bench Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ka Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| O Connor Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jeff Pentz Sheep Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Keewaydin Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jurica, Corp. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Miske Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sutherlin Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Wustner Bees, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rocking Dot Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Connelly Angus, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Benzel Brothers | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Beartooth Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Amos Enterprises | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tucker Crossing Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lifeline Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Double Fork, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bitterroot Springs Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Valley View Charolais Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Napa Pasture Protein | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Nash Ranching, Corp. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Trailhead Land, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tim Dwyer | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Three Rivers Logging, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Smith Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sierra Orchards, LLP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Robert Carreiro | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rees Legacy, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pine Coulee Angus | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Prairie and Mountain Beef, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Chantry Wahl | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Stanley Wahl | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Big SKY Ranch, LLP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bitterroot Stock Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hobson Ranch Management | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Trapper Peak Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JBK Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Circle B Grain, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Golden Organic Wheat Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gordon Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Legacy Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Klamert, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jensen Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| J 3 Imperium, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hurliman Club Lambs, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Halverson Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Guldborg Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mel Hummel Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Robin C Hood | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ralph Johnson Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lazy Bank Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Miske Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ruffatto Land and Cattle Company | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Swenson Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Mark Mcfadgen | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hans Mcpherson Mcpherson Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bauman Ranch Steve Bauman | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Daniel S Kerslake | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| N Triangle Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Linse Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Maki Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Darrell R Lee | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Pine Coulee Bulls, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Skinner Ranch Seedstock, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Paugh, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| SDGB, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Redwater Ranch Limited Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Delong Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Eddleman Oar Lock Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Four D Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


