The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Florence, Montana's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 42 | 6.5 |
5 to 9 years old | 66 | 10.3 |
10 to 14 years old | 52 | 8.1 |
15 to 19 years old | 54 | 8.4 |
20 to 24 years old | 0 | 0 |
25 to 34 years old | 149 | 23.2 |
35 to 44 years old | 50 | 7.8 |
45 to 54 years old | 92 | 14.3 |
55 to 64 years old | 59 | 9.2 |
65 to 74 years old | 10 | 1.6 |
75 to 84 years old | 58 | 9 |
85 and older years old | 11 | 1.7 |
Source: US Census Bureau